<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACM BIT Patna &#187; CQM</title>
	<atom:link href="http://bitpatna.acm.org/blog/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bitpatna.acm.org/blog</link>
	<description>Official Blog</description>
	<lastBuildDate>Thu, 05 Mar 2015 11:11:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>CQM #3</title>
		<link>http://bitpatna.acm.org/blog/?p=112</link>
		<comments>http://bitpatna.acm.org/blog/?p=112#comments</comments>
		<pubDate>Thu, 05 Mar 2015 09:13:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CQM]]></category>

		<guid isPermaLink="false">http://bitpatna.acm.org/blog/?p=112</guid>
		<description><![CDATA[Keeping with the promise of providing exciting and engaging competitions, the ACM team experimented with the Project Euler form of questions for CQM #3. Held on February 5th, 2015, the event was open to all branches from all batches. What made the 2 hr event special, was that it didn&#8217;t look for hard core coding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Keeping with the promise of providing exciting and engaging competitions, the ACM team experimented with the Project Euler form of questions for CQM #3. Held on February 5th, 2015, the event was open to all branches from all batches. </p>
<p>What made the 2 hr event special, was that it didn&#8217;t look for hard core coding implementations. The users needed to run their codes in their brains and print only the output. The questions ranged from simple to tough levels testing the numerical and analytic abilities of the participants.</p>
<p>Like CQM #2, this event was held on codedemon.in as well. We didn&#8217;t release the names of the winners, as it would have failed our main purpose. We&#8217;ll be back with more exciting stuff.</p>
<p>Till then,<br />
Keep learning,<br />
ACM Team</p>
]]></content:encoded>
			<wfw:commentRss>http://bitpatna.acm.org/blog/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQM #2</title>
		<link>http://bitpatna.acm.org/blog/?p=110</link>
		<comments>http://bitpatna.acm.org/blog/?p=110#comments</comments>
		<pubDate>Thu, 05 Mar 2015 08:57:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CQM]]></category>

		<guid isPermaLink="false">http://bitpatna.acm.org/blog/?p=110</guid>
		<description><![CDATA[Held on 21st January, 2015, CQM #2 finished successfully with 219 total submissions and 26 users getting one or more questions correct. The first event of the semester drew the heaviest traffic we have ever experienced. The increase in traffic and therefore interest among you guys can be attributed to codedemon.in; the new online platform [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Held on 21st January, 2015, CQM #2 finished successfully with 219 total submissions and 26 users getting one or more questions correct. The first event of the semester drew the heaviest traffic we have ever experienced. The increase in traffic and therefore interest among you guys can be attributed to codedemon.in; the new online platform developed inside our own campus. We would like to congratulate everyone who participated. Here are the users who got 2 or more problems correct:</p>
<p>1) Chanandler Bong<br />
2) deepak_kumar94<br />
3) praveer_satyam<br />
4) apkt<br />
5) Raks8877<br />
6) Rishabh1403</p>
<p>The questions are put into practice and the editorials are uploaded. http://codedemon.in/#/problems. Go check them out and find out what were you missing. For any queries or doubts feel free to contact us here.</p>
<p>We would like a moment to thank Ashesh Vidyut Sir for letting us use CodeDemon and being really patient with the testing process of the round. We would also like to thank all the seniors who have been directly or indirectly involved in helping us create a programming culture at BITP.</p>
<p>We hope to see the same enthusiasm in the near future. </p>
<p>Keep learning stuff,<br />
ACM Team</p>
]]></content:encoded>
			<wfw:commentRss>http://bitpatna.acm.org/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductory Workshop on Competitive Programming</title>
		<link>http://bitpatna.acm.org/blog/?p=114</link>
		<comments>http://bitpatna.acm.org/blog/?p=114#comments</comments>
		<pubDate>Mon, 05 Jan 2015 09:14:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CQM]]></category>

		<guid isPermaLink="false">http://bitpatna.acm.org/blog/?p=114</guid>
		<description><![CDATA[Hey guys! Here&#8217;s the link to the pictures from the C Workshop held on 14th Nov, 2014. http://is.gd/C6gSWp &#160; Keep learning stuff, ACM Team]]></description>
				<content:encoded><![CDATA[<p>Hey guys! Here&#8217;s the link to the pictures from the C Workshop held on 14th Nov, 2014.</p>
<p>http://is.gd/C6gSWp</p>
<p>&nbsp;</p>
<p>Keep learning stuff,</p>
<p>ACM Team</p>
]]></content:encoded>
			<wfw:commentRss>http://bitpatna.acm.org/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQM#1</title>
		<link>http://bitpatna.acm.org/blog/?p=89</link>
		<comments>http://bitpatna.acm.org/blog/?p=89#comments</comments>
		<pubDate>Thu, 20 Nov 2014 18:37:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CQM]]></category>

		<guid isPermaLink="false">http://bitpatna.acm.org/blog/?p=89</guid>
		<description><![CDATA[The 15th Nov CQM came to an end successfully after an entertaining 2:30 hours involving both fun and pain. This CQM was special, as we were joined by our &#8220;little ones&#8221;, the 2k14 batch who showed they mean business. After an interactive session in the afternoon about getting started with programming, the students got a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 15th Nov CQM came to an end successfully after an entertaining 2:30 hours involving both fun and pain. This CQM was special, as we were joined by our &#8220;little ones&#8221;, the 2k14 batch who showed they mean business. After an interactive session in the afternoon about getting started with programming, the students got a platform to apply their skills in this CQM. Kudos for showing so much enthusiasm. Many of the new comers wouldn&#8217;t have been able to solve a single problem; but frankly, that shouldn&#8217;t be a reason to get disheartened. Just give it some more time.</p>
<p>We have a beautiful back end setup in the form of ABPOJ, which has all your data and the questions and the judge. So, it was a matter of surprise when some of you called complaining that the questions weren&#8217;t visible. On further investigation though, it turned out they were there. Although not in a form some of you might be expecting! No animations right? Boring people we are <img src="http://bitpatna.acm.org/blog/wp-includes/images/smilies/icon_biggrin.gif" alt=":D" class="wp-smiley" /></p>
<p>The 2k14 batch was the most active one. We hope it was a local maxima in all of yours’ learning graph, as far as your programming careers are concerned. 2k13, watch out! Here’s the list of table toppers::</p>
<p>1. <strong>deepak_kumar94 40 pts</strong><br />
2. <strong>vaporwave 40 pts</strong><br />
3. <strong>Raks8877 40 pts</strong><br />
4. <strong>RE      30 pts</strong></p>
<p>Congrats to all the winners, keep the streak alive!</p>
<p>And here’s the stats for nerds::</p>
<p><strong>Total teams</strong> : 76</p>
<p><strong>Teams with points</strong> : 20</p>
<p><strong>Total no. of submissions</strong>: 306</p>
<p><strong>Total AC</strong> : 46</p>
<p><strong>AC/T ratio</strong> : 15.03</p>
<p><strong>Most submissions</strong> : “Velocity”</p>
<p><strong>First submission</strong> : deepak_kumar94 (BH 2 Stairs)</p>
<p><strong>Languages submitted in</strong> : C, C++, Java </p>
<p>Hope all of you had a good time. Comment, message your feedback about the contest here or on FB, on how the smoothness of the ABPOJ blew your mind, on how bad our customer care service was, etc. Watch out for the next post with editorials!</p>
<p>Keep learning stuff,<br />
<em>ACM Student Chapter</em><br />
Like us here : fb.com/acmbitpatna</p>
]]></content:encoded>
			<wfw:commentRss>http://bitpatna.acm.org/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQM #0 Results</title>
		<link>http://bitpatna.acm.org/blog/?p=65</link>
		<comments>http://bitpatna.acm.org/blog/?p=65#comments</comments>
		<pubDate>Wed, 24 Sep 2014 17:50:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[CQM]]></category>

		<guid isPermaLink="false">http://bitpatna.acm.org/?p=65</guid>
		<description><![CDATA[The 23rd Sept CQM came to an end successfully showcasing the programming elite of our college. Also, kudos to the organising team who were quite presentable in their first attempt. There weren&#8217;t a lot of glitches. Apart from the nervousness of hosting it the first time, the only other issue was encountering an undefined runtime [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 23rd Sept CQM came to an end successfully showcasing the programming elite of our college. Also, kudos to the organising team who were quite presentable in their first attempt. There weren&#8217;t a lot of glitches. Apart from the nervousness of hosting it the first time, the only other issue was encountering an undefined runtime exception for submissions by a particular team (Vigilante). The error on the judge wasn&#8217;t apparent or affecting the team&#8217;s output, so we let that pass with an AC. Oh, and some of you mayn&#8217;t have been able to catch the live webcast of the MOM thing. Sorry about that glitch!</p>
<p>The 2k13 batch was the most active one. We hope it was a local maxima in all of yours&#8217; learning graph, as far as your programming careers are concerned. 2k12 batch closely followed, in terms of number of participants. We would love to have more people from 2k14 though! Here&#8217;s the list of table toppers::</p>
<p>1. <strong>Ganthet</strong> 30 pts</p>
<p>2. <strong>Optimus_Prime</strong> 30 pts</p>
<p>3. <strong>GeForce </strong>20 pts</p>
<p>Congrats to all the winners, keep the streak alive!</p>
<p>And here&#8217;s the stats for nerds::</p>
<p><strong>Total teams</strong> : 40</p>
<p><strong>Teams with points</strong> : 14</p>
<p><strong>Total no. of submissions</strong>: 185</p>
<p><strong>Total AC</strong> : 27</p>
<p><strong>AC/T ratio</strong> : 14.5</p>
<p><strong>Most submissions</strong> : &#8220;At the movies&#8221;</p>
<p><strong>First submission</strong> : 14 minutes (Vaporwave)</p>
<p><strong>Languages submitted in</strong> : C, C++, Java, Python</p>
<p>Hope all of you had a good time. Comment, message your feedback about the contest here or on FB, on how the smoothness of the ABPOJ blew your mind, on how the refreshment video link at the end of the contest could&#8217;ve been better (What you didn&#8217;t know? Better stick around till the end next time :D), etc. Watch out for the next post with editorials!</p>
<p>Keep learning stuff,</p>
<address>Saumya Shikhar</address>
<p>Tech Co (ACM Team)</p>
<p>Like us here : fb.com/acmbitpatna</p>
]]></content:encoded>
			<wfw:commentRss>http://bitpatna.acm.org/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
